3k Virtual Home Sprint
Pos. | Runner | Country | Pace | Time |
---|---|---|---|---|
1. | Willy WP | Spain, Barcelona | 6:23/km | 19min 12s |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
3k Virtual Home Sprint
Pos. | Runner | Country | Pace | Time |
---|---|---|---|---|
1. | Willy WP | Spain, Barcelona | 6:23/km | 19min 12s |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |